2007 Ground Water Table Measurements

DEPTH TO WATER FROM GROUND SURFACE, FT Preliminary Data Subject To Review

RGWCD Well# JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC

01 5.47 5.46 4.6 3.85

02 61.8 61.66 61.4 60.95

03 25.62 25.14 24.69 24.15

04 18.46 18.2 17.96 17.66

05a 27.2 27 26.86 26.72

06 8.52 8.27 7.97 7.64

08 4.76 4.7 4.56 4.32

09a 4.79 4.92 4.63 4.38

10 5.04 4.87 4.75 4.54

11 3.67 3.84 3.15 2.25

13a 7.94 7.89 7.87 7.7

14 9.86 9.81 9.74 9.68

18 14.87 14.89 14.89 14.8

21a 11.65 12.28 12.6 11.88

22 12.79 12.66 12.67 12.7

23a 34.44 33.75 33.27 32.63

24a 13.44 13.5 13.36 13.46

27a 14.51 14.4 14.39 14.39

28-1 22.8 21.26 20.45 21.28

28a 30.62 30.4 30.15 34.05

29 Dry Dry Dry Dry

29-1 28.67 28.1 27.84 27.6

31 34.8 35.1 35.31 35.55

33b 74.64 74.3 74.41 74.31

35 Dry Dry Dry Dry

37 28.25 28.5 28.7 28.94

37-1 28.88 29.03 29.1 29.17

39 23.52 22.72 22.3 21.86

39-1 23.2 22.69 22.43 22.16

40 17.32 17.24 17.2 16.88

41 11.8 11.85 11.85 11.9

42 4.4 4.5 4.4 4.16

44 79.42 79.53 79.56 79.57

45a 10.7 10.65 10.54 10.46

47 8.6 8.58 8.56 8.53

49 7.35 7.38 7.38 7.23

50-1 19.57 19.19 18.98 18.8

50a 20.9 20.7 20.6 20.37

51 5.86 5.11 5.4 5.57

51-1 7.6 8.33 8.6 8.88

53a 8.6 9.45 9.71 10.03

54 2.8 3.1 2.97 2.2

56 4.66 4.56 4.46 3.88

57-2 3.82 3.65 2.5 1.52

57a 4.12 4.3 3.99 3.72

58 7.63 7.64 7.58 7.5

59a 12.58 12.59 12.56 12.47

60 32.27 32.3 32.2 32.22

63a 58.72 58.5 58.58 58.5

64 93.7 93.03 92.4 91.87

66 10.95 10.93 10.9 10.9

67 9.36 9.14 8.23 8.46

68a 4.97 4.59 4.47 4.81

69 6.84 6.66 6.61 6.47

72 143.24 142.93 142.65 142.99

73 2.56 2.5 2.01 1.66

74 6 6.04 5.7 5.14

75 4.86 NM 4.7 3.96

84 3.6 3.71 3.5 3.78

85a 5.48 6.02 5.96 5.22

86 33.64 36.8 38.9 40.54

87 2.16 2.64 2.69 2.62

88 10.91 10.8 11.14 10.72

90 188.5 188.5 188.5 188.54

92 244.74 244.67 244.7 244.36

96a 23.41 23.5 23.4 23.4

96b 50.3 50.3 Dry 47.8

96c 59.24 59.53 59.72 60

NM = No Measurement
Thursday, April 19, 2007 Rio Grande Water Conservation District Page 1 of 1