Rio Grande Water Conservation District Well List
Home | RGWCD Wells: Map or List | USBR Wells: Map or List | USGS Wells: Map or List |
GSDNP Wells: Map or List |
Recently Monitored: Map or List
| RGWCD Well ID | Well Name | Well ID | Water-level Count |
| RG01 | NA04700926CCB | 381742105571801 | 367 |
| RG02 | NA04501007CCA RGWCD2 | 380941105545501 | 355 |
| RG03 | NA04501034DDD RGWCD3 | 380601105505201 | 407 |
| RG04 | NA04401006BBB2 | 380602105551501 | 323 |
| RG04A | NA04501031CCC2 RGWCD4A | 380602105551401 | 92 |
| RG05 | NA04400906DAA | 380537106004801 | 62 |
| RG05A | NA04400906DDD2 RGWCD5A | 380512106004901 | 356 |
| RG06 | NA04400814ABB RGWCD6 | 380421106033001 | 370 |
| RG08 | NA04401131BBC RGWCD8 | 380128105484401 | 423 |
| RG09 | NA04301006BCC | 380023105551701 | 142 |
| RG09A | NA04301006BCC1 RGWCD9A | 380023105551901 | 273 |
| RG10 | NA04300907BBB2 RGWCD10 | 375938106015901 | 416 |
| RG11 | NA04200701AAA RGWCD11 | 375520106081201 | 369 |
| RG13A | NA04300931CCC RGWCD13A | 375524106020501 | 419 |
| RG14 | NA04301019BBB RGWCD14 | 375745105553001 | 392 |
| RG15 | NA04201001AAA | 375505105493601 | 140 |
| RG18 | NA04201007CCC RGWCD18 | 375324105553301 | 424 |
| RG20 | NA04100705BBB | 375010106141901 | 266 |
| RG20A | Unknown | RG20A | 13 |
| RG21A | NA04100701BAA RGWCD21A | 375005106092501 | 373 |
| RG22 | NA04200931CCC2 RGWCD22 | 375016106021201 | 460 |
| RG23 | NA04200936DDD1 | 375009105554301 | 188 |
| RG23A | NA04200936DDD2 RGWCD23A | 375010105554302 | 235 |
| RG24 | NA04201034CDD2 | 375016105521901 | 94 |
| RG24A | NA04101002ABA RGWCD24A | 375009105503001 | 333 |
| RG27 | NA04001106BBB | 374501105490301 | 148 |
| RG27A | NA04001109BBB RGWCD27A | 374410105464701 | 262 |
| RG28 | NA04100936DDD | 374459105554201 | 108 |
| RG28-1 | NA04100921DAA RGWCD28-1 | 374704105590002 | 350 |
| RG28A | NA04100936DDA RGWCD28A | 374505105554001 | 323 |
| RG29 | NA04000801AAD RGWCD29 | 374446106022001 | 425 |
| RG29-1 | NA04100815CCC4 RGWCD29-1 | 374736106053404 | 351 |
| RG31 | NA04100831CCC RGWCD31 | 374455106085501 | 480 |
| RG33A | NA04100731DCC | 374454106145801 | 275 |
| RG33B | NA04100636DDD RGWCD33B | 374500106153401 | 115 |
| RG35 | NA04000625CBC RGWCD35 | 374046106163801 | 364 |
| RG37 | NA03900806BCB RGWCD37 | 373924106082501 | 404 |
| RG37-1 | NA04000815CCC RGWCD37-1 | 374210106053001 | 352 |
| RG39 | NA04000931CCC RGWCD39 | 373944106022001 | 388 |
| RG39-1 | NA04000916DDD RGWCD39-1 | 374220105585801 | 351 |
| RG40 | NA03901006BBB RGWCD40 | 373944105553701 | 420 |
| RG41 | NA03901106BBB RGWCD41 | 373947105490701 | 421 |
| RG42 | NA04001232BAA RGWCD42 | 374012105410401 | 435 |
| RG44 | SC02707329ABA RGWCD44 | 373950105342801 | 396 |
| RG45 | NA03801202DAD | 373400105371501 | 80 |
| RG45A | NA03801202DAD2 RGWCD45A | 373358105371301 | 348 |
| RG47 | NA03801103AAA2 RGWCD47 | 373424105445202 | 342 |
| RG49 | NA03901034DDD RGWCD49 | 373433105513201 | 429 |
| RG50-1 | NA03900921BAA1 RGWCD50-1 | 373704105593401 | 343 |
| RG50A | NA03901031CCC RGWCD50A | 373429105554001 | 416 |
| RG51 | NA03900931CCB RGWCD51 | 373438106022101 | 422 |
| RG51-1 | NA03900815CDC RGWCD51-1 | 373705106051701 | 352 |
| RG53A | NA03800805BBA RGWCD53A | 373428106073401 | 355 |
| RG54 | SC03800736DDD RGWCD54 | 372916106085801 | 355 |
| RG56 | NA03800931CBC RGWCD56 | 372930106022201 | 419 |
| RG57-2 | NA03701027BBC RGWCD57-2 | 372537105523001 | 360 |
| RG57A | NA03700901AAA RGWCD57A | 372914105555201 | 417 |
| RG58 | NA03701105AAA RGWCD58 | 372918105471101 | 417 |
| RG59 | NA03701101AAA | 372835105430001 | 75 |
| RG59A | NA03701101AAA2 RGWCD59A | 372919105421201 | 352 |
| RG60 | NA03801234DCD3 RGWCD60 | 372923105383501 | 409 |
| RG63 | CC03007310CCC | 372648105321501 | 179 |
| RG63A | CC03007318ADA RGWCD63A | 372610105345501 | 245 |
| RG64 | CC03007234DCD RGWCD64 | 372319105250501 | 351 |
| RG66 | NA03701125BBB RGWCD66 | 372549105434401 | 283 |
| RG67 | NA03601001DAD RGWCD67 | 372326107491501 | 403 |
| RG68A | NA03701031BBB RGWCD68A | 372453105553901 | 416 |
| RG69 | NA03600801AAA RGWCD69 | 372403106022401 | 448 |
| RG72 | CC03207303DDC RGWCD72 | 371642105315101 | 302 |
| RG73 | NA03500905BBB RGWCD73 | 371847106010901 | 445 |
| RG74 | NA03501006DDD RGWCD74 | 371757105543601 | 356 |
| RG75 | NA03601131CCC RGWCD75 | 371850105491301 | 409 |
| RG84 | NA03500936DDC RGWCD84 | 371333105555001 | 406 |
| RG85A | NA03400905ABA RGWCD85A | 371330106002101 | 346 |
| RG86 | NA03400931DDD RGWCD86 | 370815106011201 | 403 |
| RG87 | NA03300901BCB RGWCD87 | 370758105564401 | 435 |
| RG88 | NA03301110DDC RGWCD88 | 370640105455501 | 370 |
| RG90 | CB00307426CCC RGWCD90 | 371107105385301 | 364 |
| RG92 | CB00207402BBB RGWCD92 | 371002105385301 | 359 |
| RG96 | NA03301031DDD | 370300105544001 | 61 |
| RG96A | NA03300934DAA RGWCD96A | 370325105575201 | 269 |
| RG96B | NA03300934DAA2 RGWCD96B | 370326105575401 | 64 |
| RG96C | NA03300934DAA3 RGWCD96C | 370326105575501 | 90 |
| RGDSSP01 | NA04400836CC | RGDSSP01 | 1574 |
| RGDSSP02 | NA04100832CA | RGDSSP02 | 1089 |
| RGDSSP03 | NA03501011CC | RGDSSP03 | 2372 |
| RGDSSP04 | CB00207307CB | RGDSSP04 | 1321 |
| RGDSSP05 | CC03107514AD | RGDSSP05 | 1745 |
| RGDSSP06 | CC03007219AA | RGDSSP06 | 1335 |
| RGDSSP07 | NA03400901CC | RGDSSP07 | 2338 |
| RGDSSP08 | NA03600901BB | RGDSSP08 | 2406 |
| RGDSSP09 | NA03700807CB | RGDSSP09 | 1400 |
| RGDSSP10 | NA03900736DD | RGDSSP10 | 2052 |
| RGDSSP11 | NA03901015AA | RGDSSP11 | 2206 |
| RGDSSP12 | NA03300934CB | RGDSSP12 | 2424 |
| RGDSSP13 | NA04200931CC | RGDSSP13 | 2105 |
| RGDSSP14 | NA04301005AD | RGDSSP14 | 2228 |
| RGDSSP15 | NA03801206BC | RGDSSP15 | 2159 |
Top of Page