Well CB 107512AAA | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | CB 107512AAA |
| USGS Well ID | 370345105434501 |
| USGS Station Name | CB 107512AAA |
| USGS Construction Date | 08/1951 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | CB 107512AAA |
| USGS TRS 1 | CB 107512AAA |
| USGS TRS | AAA S T R |
| Longitude/Latitude (NAD83) | -105.71945950 , 37.06751694 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.7194595 , 37.06751694 |
| Easting, Northing RGDSS-NAD83 (US ft) | 186763.70 , 26095.63 |
| USGS Topography | Undulating |
| USGS County | Costilla County |
| USGS Map Name | SKY VALLEY |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7624.05 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7620.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7623.26 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7623.32 |
| SRTM Ground Elevation (ft NAVD88) | 7611.75 |
| Total Depth (ft) | 315.00 |
| USGS Hole Depth (ft) | 315.00 |
| USGS Well Depth (ft) | 315.00 |
| Model Layer | 3 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 262 |
| Depth of Bottom of Layer 2 | 283 |
| Depth of Bottom of Layer 3 | 494 |
| Depth of Bottom of Layer 4 | 981 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Alamosa Formation |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 17 |
| Water-level Date Range | 08/00/1951 thru 02/08/2007 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:17, HRS:0 |