Well NA03300901CCC | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03300901CCC |
| USGS Well ID | 370723105564501 |
| USGS Station Name | NA03300901CCC |
| USGS Construction Date | 01/01/1974 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03300901CCC |
| USGS TRS 1 | NA03300901CCC |
| USGS TRS | SWSWSWS001T0033NR0009EN |
| Longitude/Latitude (NAD83) | -105.94640980 , 37.12306774 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.9464098 , 37.12306774 |
| Easting, Northing RGDSS-NAD83 (US ft) | 120625.03 , 46424.16 |
| USGS County | Conejos County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7754.01 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7750.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7754.56 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7754.15 |
| SRTM Ground Elevation (ft NAVD88) | 7778.23 |
| Total Depth (ft) | 25.00 |
| USGS Well Depth (ft) | 25.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 142 |
| Depth of Bottom of Layer 2 | 161 |
| Depth of Bottom of Layer 3 | 320 |
| Depth of Bottom of Layer 4 | 1552 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Alluvium,flood Plain |
| USGS Hydrologic Unit | Conejos |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 2 |
| Water-level Date Range | 12/01/1974 thru 01/13/1975 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:2, HRS:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 12/01/1974 | 19.00 | 7735.01 | USGS |
| 01/13/1975 | 3.75 | 7750.26 | USGS |