Well NA03400924DBB | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03400924DBB |
| USGS Well ID | 371025105560501 |
| USGS Station Name | NA03400924DBB |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03400924DBB |
| USGS TRS 1 | NA03400924DBB |
| Longitude/Latitude (NAD83) | -105.93529920 , 37.17362220 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.9352992 , 37.17362220 |
| Easting, Northing RGDSS-NAD83 (US ft) | 123913.77 , 64816.56 |
| USGS Topography | Valley flat |
| USGS County | Conejos County |
| USGS Map Name | MANASSA COLO. |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7688.00 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7684.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7688.62 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7688.53 |
| SRTM Ground Elevation (ft NAVD88) | 7700.01 |
| Total Depth (ft) | 174.00 |
| USGS Well Depth (ft) | 174.00 |
| Model Layer | 3 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 81 |
| Depth of Bottom of Layer 2 | 113 |
| Depth of Bottom of Layer 3 | 302 |
| Depth of Bottom of Layer 4 | 1335 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Hydrologic Unit | Conejos |
| USGS Data Available | Miscellaneous (GW.MISC) |
| Water-level Count | 1 |
| Water-level Date Range | 11/19/1980 thru 11/19/1980 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:1, HRS:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 11/19/1980 | 12.23 | 7675.77 | USGS |