Well NA03400922BCC | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03400922BCC |
| USGS Well ID | 371030105585001 |
| USGS Station Name | NA03400922BCC |
| USGS Construction Date | 01/01/1962 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03400922BCC |
| USGS TRS 1 | NA03400922BCC |
| USGS TRS | SWSWNWS022T0034NR0009EN |
| Longitude/Latitude (NAD83) | -105.98113370 , 37.17501050 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.9811337 , 37.17501050 |
| Easting, Northing RGDSS-NAD83 (US ft) | 110564.94 , 65361.73 |
| USGS Topography | Valley flat |
| USGS County | Conejos County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7731.07 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7727.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7730.02 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7730.08 |
| SRTM Ground Elevation (ft NAVD88) | 7729.80 |
| Total Depth (ft) | 596.00 |
| USGS Well Depth (ft) | 596.00 |
| Model Layer | 4 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 104 |
| Depth of Bottom of Layer 2 | 134 |
| Depth of Bottom of Layer 3 | 278 |
| Depth of Bottom of Layer 4 | 1573 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 59 |
| Water-level Date Range | 02/19/1970 thru 03/28/1989 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:59, HRS:0 |