Well CB00307311BDB | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | CB00307311BDB |
| USGS Well ID | 371400105322801 |
| USGS Station Name | CB00307311BDB |
| USGS Construction Date | 01/01/1954 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | CB00307311BDB |
| USGS TRS 1 | CB00307311BDB |
| USGS TRS | NWSENWS011T0003NR0073WC |
| Longitude/Latitude (NAD83) | -105.53604140 , 37.23304090 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.5360414 , 37.23304090 |
| Easting, Northing RGDSS-NAD83 (US ft) | 240172.30 , 86369.52 |
| USGS County | Costilla County |
| USGS Map Name | SAN ACACIO |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7808.22 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7804.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7785.47 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7785.51 |
| SRTM Ground Elevation (ft NAVD88) | 7792.00 |
| Total Depth (ft) | 205.00 |
| USGS Well Depth (ft) | 205.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 308 |
| Depth of Bottom of Layer 2 | 328 |
| Depth of Bottom of Layer 3 | 819 |
| Depth of Bottom of Layer 4 | 1390 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 37 |
| Water-level Date Range | 01/16/1968 thru 02/01/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:37, HRS:0 |