Well NA03501121AAD | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03501121AAD |
| USGS Well ID | 371539105460901 |
| USGS Station Name | NA03501121AAD |
| USGS Construction Date | 01/01/1966 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03501121AAD |
| USGS TRS 1 | NA03501121AAD |
| USGS TRS | SENENES021T0035NR0011EN |
| Longitude/Latitude (NAD83) | -105.76640750 , 37.26612155 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.7664075 , 37.26612155 |
| Easting, Northing RGDSS-NAD83 (US ft) | 173139.58 , 98394.11 |
| USGS Topography | Valley flat |
| USGS County | Conejos County |
| USGS Map Name | PIKES STOCKADE |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7507.96 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7504.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7510.86 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7510.74 |
| SRTM Ground Elevation (ft NAVD88) | 7529.01 |
| Total Depth (ft) | 9.00 |
| USGS Well Depth (ft) | 9.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 12 |
| Depth of Bottom of Layer 2 | 98 |
| Depth of Bottom of Layer 3 | 401 |
| Depth of Bottom of Layer 4 | 1857 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 16 |
| Water-level Date Range | 01/03/1967 thru 04/01/1975 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:16, HRS:0 |