Well NA03500907CCC CON 1 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03500907CCC CON 1 |
| USGS Well ID | 371705106021501 |
| USGS Station Name | NA03500907CCC CON 1 |
| USGS Construction Date | 01/01/1956 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03500907CCC CON 1 |
| USGS TRS 1 | NA03500907CCC CON 1 |
| USGS TRS | SWSWSWS007T0035NR0009EN |
| Longitude/Latitude (NAD83) | -106.03808090 , 37.28472986 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.0380809 , 37.28472986 |
| Easting, Northing RGDSS-NAD83 (US ft) | 94131.18 , 105358.39 |
| USGS Topography | Valley flat |
| USGS County | Conejos County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7676.20 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7672.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7676.85 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7676.82 |
| SRTM Ground Elevation (ft NAVD88) | 7692.89 |
| Total Depth (ft) | 608.00 |
| USGS Well Depth (ft) | 608.00 |
| Model Layer | 4 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 58 |
| Depth of Bottom of Layer 2 | 100 |
| Depth of Bottom of Layer 3 | 148 |
| Depth of Bottom of Layer 4 | 1578 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 239 |
| Water-level Date Range | 02/19/1970 thru 04/14/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:239, HRS:0 |