Well NA03601134CCC USGS 371845105455001 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03601134CCC USGS 371845105455001 |
| USGS Well ID | 371845105455001 |
| USGS Station Name | NA03601134CCC USGS 371845105455001 |
| USGS Construction Date | 01/01/1964 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03601134CCC USGS 371845105455001 |
| USGS TRS 1 | NA03601134CCC USGS 371845105455001 |
| USGS TRS | SWSWSWS034T0036NR0011EN |
| Longitude/Latitude (NAD83) | -105.76446310 , 37.31389817 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.7644631 , 37.31389817 |
| Easting, Northing RGDSS-NAD83 (US ft) | 173721.95 , 115783.86 |
| USGS Topography | Valley flat |
| USGS County | Conejos County |
| USGS Map Name | PIKES STOCKADE |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7520.94 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7517.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7517.99 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7518.16 |
| SRTM Ground Elevation (ft NAVD88) | 7519.90 |
| Total Depth (ft) | 318.00 |
| USGS Well Depth (ft) | 318.00 |
| Model Layer | 3 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 32 |
| Depth of Bottom of Layer 2 | 131 |
| Depth of Bottom of Layer 3 | 488 |
| Depth of Bottom of Layer 4 | 2001 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 2 |
| Water-level Date Range | 01/20/1969 thru 02/16/1970 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:2, HRS:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 01/20/1969 | -41.50 | 7562.44 | USGS |
| 02/16/1970 | -39.50 | 7560.44 | USGS |