Well NA03601026CBB | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03601026CBB |
| USGS Well ID | 372003105511501 |
| USGS Station Name | NA03601026CBB |
| USGS Construction Date | 01/01/1968 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03601026CBB |
| USGS TRS 1 | NA03601026CBB |
| USGS TRS | NWNWSWS026T0036NR0010EN |
| Longitude/Latitude (NAD83) | -105.85620980 , 37.33435523 |
| Longitude/Latitude Data Source | Davis Engineering Survey |
| USGS Longitude/Latitude (NAD83) | -105.8562154 , 37.33434134 |
| Easting, Northing RGDSS-NAD83 (US ft) | 147062.93 , 123268.92 |
| USGS Topography | Valley flat |
| USGS County | Conejos County |
| USGS Map Name | PIKES STOCKADE |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7553.76 |
| Elevation Data Source | Davis Engineering Survey |
| USGS Ground Elevation (ft NGVD29) | 7552.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7553.97 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7554.06 |
| SRTM Ground Elevation (ft NAVD88) | 7550.27 |
| Total Depth (ft) | 14.00 |
| USGS Well Depth (ft) | 14.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 50 |
| Depth of Bottom of Layer 2 | 238 |
| Depth of Bottom of Layer 3 | 480 |
| Depth of Bottom of Layer 4 | 2135 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 36 |
| Water-level Date Range | 01/16/1968 thru 01/29/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:36, HRS:0 |