Well CC03107514ADD | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | CC03107514ADD |
| USGS Well ID | 372055105432001 |
| USGS Station Name | CC03107514ADD |
| USGS Construction Date | 01/01/1952 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | CC03107514ADD |
| USGS TRS 1 | CC03107514ADD |
| USGS TRS | SESENES014T0031SR0075WS |
| Longitude/Latitude (NAD83) | -105.72279560 , 37.34861980 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.7227956 , 37.34861980 |
| Easting, Northing RGDSS-NAD83 (US ft) | 185842.49 , 128413.23 |
| USGS Topography | Valley flat |
| USGS County | Costilla County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7545.01 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7541.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7545.13 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7545.16 |
| SRTM Ground Elevation (ft NAVD88) | 7542.76 |
| Total Depth (ft) | 850.00 |
| USGS Well Depth (ft) | 850.00 |
| Model Layer | 4 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 37 |
| Depth of Bottom of Layer 2 | 226 |
| Depth of Bottom of Layer 3 | 689 |
| Depth of Bottom of Layer 4 | 1923 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 3 |
| Water-level Date Range | 01/20/1969 thru 02/19/1970 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:3, HRS:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 01/20/1969 | -13.00 | 7558.01 | USGS |
| 02/19/1969 | -11.00 | 7556.01 | USGS |
| 02/19/1970 | -10.50 | 7555.51 | USGS |