Well NA03700929DCB ALA 8 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03700929DCB ALA 8 |
| USGS Well ID | 372506106004201 |
| USGS Station Name | NA03700929DCB ALA 8 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03700929DCB ALA 8 |
| USGS TRS 1 | NA03700929DCB ALA 8 |
| Longitude/Latitude (NAD83) | -106.01224710 , 37.41833830 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.0122471 , 37.41833830 |
| Easting, Northing RGDSS-NAD83 (US ft) | 101819.92 , 153965.12 |
| USGS County | Alamosa County |
| USGS Map Name | WAVERLY |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7589.11 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7585.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7590.58 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7590.51 |
| SRTM Ground Elevation (ft NAVD88) | 7595.14 |
| Total Depth (ft) | 1250.00 |
| USGS Well Depth (ft) | 1250.00 |
| Model Layer | 4 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 24 |
| Depth of Bottom of Layer 2 | 192 |
| Depth of Bottom of Layer 3 | 590 |
| Depth of Bottom of Layer 4 | 2183 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Aquifer Type | Confined Single Aquifer |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 43 |
| Water-level Date Range | 10/29/1998 thru 04/14/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:43, HRS:0 |