Well NA03700807BCC RIO 1 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03700807BCC RIO 1 |
| USGS Well ID | 372805106085001 |
| USGS Station Name | NA03700807BCC RIO 1 |
| USGS Construction Date | 01/01/1955 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03700807BCC RIO 1 |
| USGS TRS 1 | NA03700807BCC RIO 1 |
| USGS TRS | SWSWNWS007T0037NR0008EN |
| Longitude/Latitude (NAD83) | -106.14780680 , 37.46805980 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.1478068 , 37.46805980 |
| Easting, Northing RGDSS-NAD83 (US ft) | 62553.26 , 172235.38 |
| USGS Topography | Valley flat |
| USGS County | Rio Grande County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7654.38 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7650.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7654.10 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7654.15 |
| SRTM Ground Elevation (ft NAVD88) | 7657.14 |
| Total Depth (ft) | 632.00 |
| USGS Well Depth (ft) | 632.00 |
| Model Layer | 3 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 44 |
| Depth of Bottom of Layer 2 | 93 |
| Depth of Bottom of Layer 3 | 585 |
| Depth of Bottom of Layer 4 | 1424 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 234 |
| Water-level Date Range | 01/22/1969 thru 04/14/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:234, HRS:0 |