Well NA03701105DCB | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored Wells: Map or List Divide Study Wells: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03701105DCB |
| USGS Well ID | 372835105473001 |
| USGS Station Name | NA03701105DCB |
| USGS Construction Date | 01/01/1955 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03701105DCB |
| USGS TRS 1 | NA03701105DCB |
| USGS TRS | NWSWSES005T0037NR0011EN |
| Longitude/Latitude (NAD83) | -105.79224200 , 37.47639400 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.7922420 , 37.47639400 |
| Easting, Northing RGDSS-NAD83 (US ft) | 165721.29 , 174941.27 |
| USGS Topography | Valley flat |
| USGS County | Alamosa County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7531.88 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7528.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7532.60 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7532.59 |
| SRTM Ground Elevation (ft NAVD88) | 7529.53 |
| Total Depth (ft) | 850.00 |
| USGS Well Depth (ft) | 850.00 |
| Model Layer | 4 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 58 |
| Depth of Bottom of Layer 2 | 281 |
| Depth of Bottom of Layer 3 | 778 |
| Depth of Bottom of Layer 4 | 2724 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Cenozoic Erathem |
| USGS Hydrologic Unit | Alamosa-Trinchera |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 2 |
| Water-level Date Range | 01/20/1969 thru 02/19/1970 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:2, HRS:0, Divide Study:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 01/20/1969 | -25.50 | 7557.38 | USGS |
| 02/19/1970 | -24.80 | 7556.68 | USGS |