Well NA03800931CBC RGWCD56 (RG56) | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03800931CBC RGWCD56 |
| RGWCD Well ID | RG56 |
| USGS Well ID | 372930106022201 |
| USGS Station Name | NA03800931CBC RGWCD 56 |
| USGS Construction Date | 02/22/1974 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS, RGWCD |
| Location Data | |
| TRS | NA03800931CBC RGWCD 56 |
| RGWCD TRS | NA03800931CBC |
| USGS TRS 1 | NA03800931CBC RGWCD 56 |
| USGS TRS | SWNWSWS031T0038NR0009EN |
| Longitude/Latitude (NAD83) | -106.03920839 , 37.49013854 |
| Longitude/Latitude Data Source | RGWCD/Davis Engineering |
| RGWCD Longitude/Latitude (NAD27) | -106.038627 , 37.490135 |
| USGS Longitude/Latitude (NAD83) | -106.0400259 , 37.49167018 |
| Easting, Northing RGDSS-NAD83 (US ft) | 94094.24 , 180131.00 |
| USGS Topography | Valley flat |
| USGS County | Alamosa County |
| USGS Map Name | WAVERLY |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7598.88 |
| Elevation Data Source | RG Well database |
| RGWCD Measuring Point Elevation (ft NGVD29) | 7596.680 |
| RGWCD Well Riser Height (ft) | 2.00 |
| RGWCD Ground Surface (ft NGVD29) | 7594.68 |
| USGS Ground Elevation (ft NGVD29) | 7591.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7594.74 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7594.69 |
| SRTM Ground Elevation (ft NAVD88) | 7596.79 |
| Total Depth (ft) | 17.00 |
| USGS Hole Depth (ft) | 25.00 |
| USGS Well Depth (ft) | 17.00 |
| Model Layer | 1 |
| Model Layer Source | RGWCD |
| Depth of Bottom of Layer 1 | 51 |
| Depth of Bottom of Layer 2 | 227 |
| Depth of Bottom of Layer 3 | 711 |
| Depth of Bottom of Layer 4 | 2325 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | RGWCD_AQ |
| USGS Primary Aquifer | Quaternary System |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 421 |
| Water-level Date Range | 09/05/1974 thru 09/09/2008 |
| Water-level Sources | RGWCD:404, USBR:0, USGS:385, HRS:0 |