Well NA03801228DDC | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03801228DDC |
| USGS Well ID | 373015105393501 |
| USGS Station Name | NA03801228DDC |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Stock |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03801228DDC |
| USGS TRS 1 | NA03801228DDC |
| USGS TRS | SWSESES028T0038NR0012EN |
| Longitude/Latitude (NAD83) | -105.66029400 , 37.50417185 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.6602940 , 37.50417185 |
| Easting, Northing RGDSS-NAD83 (US ft) | 203998.20 , 185029.77 |
| USGS Topography | Alluvial or Marine Terrace |
| USGS County | Alamosa County |
| USGS Map Name | DRY LAKES |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7574.15 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7570.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7574.17 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7574.16 |
| SRTM Ground Elevation (ft NAVD88) | 7562.34 |
| Depth of Bottom of Layer 1 | 87 |
| Depth of Bottom of Layer 2 | 271 |
| Depth of Bottom of Layer 3 | 712 |
| Depth of Bottom of Layer 4 | 2083 |
| Aquifer Information | |
| Aquifer Type | Unknown |
| Aquifer Type Source | None |
| USGS Primary Aquifer | Quaternary System |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 4 |
| Water-level Date Range | 05/12/1976 thru 05/20/1977 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:4, HRS:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 05/12/1976 | -1.42 | 7575.57 | USGS |
| 11/18/1976 | -1.30 | 7575.45 | USGS |
| 01/13/1977 | -1.30 | 7575.45 | USGS |
| 05/20/1977 | -1.30 | 7575.45 | USGS |