Well NA03801114CCC | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored Wells: Map or List Divide Study Wells: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03801114CCC |
| USGS Well ID | 373125105450001 |
| USGS Station Name | NA03801114CCC |
| USGS Construction Date | 01/01/1967 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03801114CCC |
| USGS TRS 1 | NA03801114CCC |
| USGS TRS | SWSWSWS014T0038NR0011EN |
| Longitude/Latitude (NAD83) | -105.74821310 , 37.53297637 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.7482131 , 37.53297637 |
| Easting, Northing RGDSS-NAD83 (US ft) | 178511.18 , 195523.97 |
| USGS Topography | Valley flat |
| USGS County | Alamosa County |
| USGS Map Name | DRY LAKES |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7527.97 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7524.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7525.20 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7524.80 |
| SRTM Ground Elevation (ft NAVD88) | 7522.48 |
| Total Depth (ft) | 14.00 |
| USGS Well Depth (ft) | 14.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 41 |
| Depth of Bottom of Layer 2 | 378 |
| Depth of Bottom of Layer 3 | 855 |
| Depth of Bottom of Layer 4 | 2665 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Cenozoic Erathem |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 48 |
| Water-level Date Range | 10/03/1967 thru 01/29/2009 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:48, HRS:0, Divide Study:0 |