Well NA03801113BCA | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03801113BCA |
| USGS Well ID | 373230105504401 |
| USGS Station Name | NA03801113BCA |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03801113BCA |
| USGS TRS 1 | NA03801113BCA |
| Longitude/Latitude (NAD83) | -105.84613200 , 37.54167010 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.8461320 , 37.54167010 |
| Easting, Northing RGDSS-NAD83 (US ft) | 150132.09 , 198727.03 |
| USGS County | Alamosa County |
| USGS Map Name | COUNTY ROAD MAPS |
| USGS Map Scale | 125000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7522.19 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7518.40 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7547.22 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7547.17 |
| SRTM Ground Elevation (ft NAVD88) | 7555.53 |
| Total Depth (ft) | 315.00 |
| USGS Well Depth (ft) | 315.00 |
| Model Layer | 2 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 29 |
| Depth of Bottom of Layer 2 | 497 |
| Depth of Bottom of Layer 3 | 879 |
| Depth of Bottom of Layer 4 | 2537 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Discharge (GW.DISC) |
| Water-level Count | 1 |
| Water-level Date Range | 01/21/1969 thru 01/21/1969 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:1, HRS:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 01/21/1969 | 14.00 | 7508.19 | USGS |