Well NA03801208DBD ALA 16 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03801208DBD ALA 16 |
| USGS Well ID | 373305105405201 |
| USGS Station Name | NA03801208DBD ALA 16 |
| USGS Construction Date | 12/03/1998 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03801208DBD ALA 16 |
| USGS TRS 1 | NA03801208DBD ALA 16 |
| Longitude/Latitude (NAD83) | -105.68111110 , 37.55138889 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.6811111 , 37.55138889 |
| Easting, Northing RGDSS-NAD83 (US ft) | 197963.51 , 202216.91 |
| USGS Topography | Dunes |
| USGS County | Alamosa County |
| USGS Map Name | DRY LAKES |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7522.12 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7518.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7524.27 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7524.32 |
| SRTM Ground Elevation (ft NAVD88) | 7526.25 |
| Total Depth (ft) | 593.00 |
| USGS Hole Depth (ft) | 600.00 |
| USGS Well Depth (ft) | 593.00 |
| Model Layer | 3 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 20 |
| Depth of Bottom of Layer 2 | 291 |
| Depth of Bottom of Layer 3 | 880 |
| Depth of Bottom of Layer 4 | 2556 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Aquifer Type | Confined Single Aquifer |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 83 |
| Water-level Date Range | 09/22/1999 thru 04/09/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:83, HRS:0 |