Well NA03901129DDD | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored Wells: Map or List Divide Study Wells: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03901129DDD |
| USGS Well ID | 373450105471501 |
| USGS Station Name | NA03901129DDD |
| USGS Construction Date | 01/01/1967 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03901129DDD |
| USGS TRS 1 | NA03901129DDD |
| USGS TRS | SESESES029T0039NR0011EN |
| Longitude/Latitude (NAD83) | -105.78807500 , 37.58055855 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.7880750 , 37.58055855 |
| Easting, Northing RGDSS-NAD83 (US ft) | 166977.80 , 212856.41 |
| USGS Topography | Valley flat |
| USGS County | Alamosa County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7531.88 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7528.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7533.77 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7533.83 |
| SRTM Ground Elevation (ft NAVD88) | 7530.06 |
| Total Depth (ft) | 21.00 |
| USGS Well Depth (ft) | 21.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 46 |
| Depth of Bottom of Layer 2 | 548 |
| Depth of Bottom of Layer 3 | 1010 |
| Depth of Bottom of Layer 4 | 2586 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Cenozoic Erathem |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 10 |
| Water-level Date Range | 10/04/1967 thru 04/01/1975 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:10, HRS:0, Divide Study:0 |