Well NA03901228BCC | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored Wells: Map or List Divide Study Wells: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03901228BCC |
| USGS Well ID | 373525105404001 |
| USGS Station Name | NA03901228BCC |
| USGS Construction Date | 01/01/1967 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03901228BCC |
| USGS TRS 1 | NA03901228BCC |
| USGS TRS | SWSWNWS028T0039NR0012EN |
| Longitude/Latitude (NAD83) | -105.67835000 , 37.59028110 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.6783500 , 37.59028110 |
| Easting, Northing RGDSS-NAD83 (US ft) | 198765.07 , 216373.78 |
| USGS Topography | Valley flat |
| USGS County | Alamosa County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7533.13 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7529.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7529.12 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7529.12 |
| SRTM Ground Elevation (ft NAVD88) | 7523.01 |
| Total Depth (ft) | 18.00 |
| USGS Well Depth (ft) | 18.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 57 |
| Depth of Bottom of Layer 2 | 358 |
| Depth of Bottom of Layer 3 | 997 |
| Depth of Bottom of Layer 4 | 2777 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Cenozoic Erathem |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 11 |
| Water-level Date Range | 10/04/1967 thru 04/01/1975 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:11, HRS:0, Divide Study:0 |