Well NA03900914BBB6 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
| Co-located Well(s):
NA03900914BBB2 NA03900914BBB3 NA03900914BBB4 NA03900914BBB5 |
||
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored Wells: Map or List Divide Study Wells: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03900914BBB6 |
| USGS Well ID | 373754105575206 |
| USGS Station Name | NA03900914BBB6 |
| USGS Construction Date | 11/11/2006 |
| USGS Site Type | Well |
| USGS Site Use Information | Unknown |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03900914BBB6 |
| USGS TRS 1 | NA03900914BBB6 |
| USGS TRS | NWNWNWS14 T39N R9E N |
| Longitude/Latitude (NAD83) | -105.96499440 , 37.63184167 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.9649944 , 37.63184167 |
| Easting, Northing RGDSS-NAD83 (US ft) | 115782.82 , 231637.77 |
| USGS County | Alamosa County |
| USGS Map Name | HOOPER WEST |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7587.00 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NAVD88) | 7587.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7585.10 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7585.06 |
| SRTM Ground Elevation (ft NAVD88) | 7590.70 |
| Total Depth (ft) | 45.00 |
| USGS Hole Depth (ft) | 45.00 |
| USGS Well Depth (ft) | 45.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 92 |
| Depth of Bottom of Layer 2 | 231 |
| Depth of Bottom of Layer 3 | 784 |
| Depth of Bottom of Layer 4 | 1825 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | 112ALMS |
| USGS Data Available | Geohydrologic |
| Water-level Count | 3 |
| Water-level Date Range | 11/11/2006 thru 08/07/2009 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:3, HRS:0, Divide Study:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 11/11/2006 | 27.00 | 7560.00 | USGS |
| 08/07/2007 | 16.32 | 7570.68 | USGS |
| 08/07/2009 | 14.81 | 7572.19 | USGS |