Well NA03901012AAA | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03901012AAA |
| USGS Well ID | 373900105490001 |
| GSDNP Well Name | 373900105490001 |
| USGS Station Name | NA03901012AAA |
| USGS Construction Date | 01/01/1946 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03901012AAA |
| USGS TRS 1 | NA03901012AAA |
| USGS TRS | NENENES012T0039NR0010EN |
| Longitude/Latitude (NAD83) | -105.81724220 , 37.65000156 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.8172422 , 37.65000156 |
| Easting, Northing RGDSS-NAD83 (US ft) | 158568.14 , 238146.68 |
| USGS Topography | Flat Surface |
| USGS County | Alamosa County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7542.86 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7539.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7540.31 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7540.28 |
| SRTM Ground Elevation (ft NAVD88) | 7549.47 |
| Total Depth (ft) | 10.00 |
| USGS Well Depth (ft) | 10.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 72 |
| Depth of Bottom of Layer 2 | 447 |
| Depth of Bottom of Layer 3 | 1204 |
| Depth of Bottom of Layer 4 | 1981 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 152 |
| Water-level Date Range | 09/01/1946 thru 05/11/1966 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:152, HRS:0 |