Well NA03901203BBA2 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03901203BBA2 |
| USGS Well ID | 373946105390802 |
| GSDNP Well Name | 373946105390802 |
| USGS Station Name | NA03901203BBA2 |
| USGS Construction Date | 11/21/1977 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA03901203BBA2 |
| USGS TRS 1 | NA03901203BBA2 |
| USGS TRS | NENWNWS003T0039NR0012EN |
| Longitude/Latitude (NAD83) | -105.65279360 , 37.66277979 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.6527936 , 37.66277979 |
| Easting, Northing RGDSS-NAD83 (US ft) | 206163.24 , 242764.07 |
| USGS Topography | Valley flat |
| USGS County | Alamosa County |
| USGS Map Name | MEDANO RANCH |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7587.57 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7583.40 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7590.05 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7590.74 |
| SRTM Ground Elevation (ft NAVD88) | 7591.86 |
| Total Depth (ft) | 5.50 |
| USGS Hole Depth (ft) | 5.50 |
| USGS Well Depth (ft) | 5.50 |
| Model Layer | 1 |
| Model Layer Source | Dunes Layer |
| Depth of Bottom of Layer 1 | 171 |
| Depth of Bottom of Layer 2 | 546 |
| Depth of Bottom of Layer 3 | 1448 |
| Depth of Bottom of Layer 4 | 3794 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 1 |
| Water-level Date Range | 05/03/1979 thru 05/03/1979 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:1, HRS:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 05/03/1979 | 3.62 | 7583.95 | USGS |