Well NA04001136DDD | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored Wells: Map or List Divide Study Wells: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04001136DDD |
| USGS Well ID | 374000105430001 |
| GSDNP Well Name | 374000105430001 |
| USGS Station Name | NA04001136DDD |
| USGS Construction Date | 01/01/1946 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04001136DDD |
| USGS TRS 1 | NA04001136DDD |
| USGS TRS | SESESES036T0040NR0011EN |
| Longitude/Latitude (NAD83) | -105.71723980 , 37.66666826 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.7172398 , 37.66666826 |
| Easting, Northing RGDSS-NAD83 (US ft) | 187514.84 , 244182.94 |
| USGS Topography | Flat Surface |
| USGS County | Alamosa County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7528.09 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7524.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7528.94 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7528.94 |
| SRTM Ground Elevation (ft NAVD88) | 7539.22 |
| Total Depth (ft) | 48.00 |
| USGS Well Depth (ft) | 48.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 145 |
| Depth of Bottom of Layer 2 | 494 |
| Depth of Bottom of Layer 3 | 1664 |
| Depth of Bottom of Layer 4 | 3792 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Cenozoic Erathem |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 155 |
| Water-level Date Range | 06/01/1946 thru 05/11/1966 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:155, HRS:0, Divide Study:0 |