Well NA04000712AAA4 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
| Co-located Well(s):
NA04000712AAA2 NA04000712AAA3 NA04000712AAA5 NA04000712AAA6 |
||
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04000712AAA4 |
| USGS Well ID | 374359106085504 |
| USGS Station Name | NA04000712AAA4 |
| USGS Construction Date | 11/06/2006 |
| USGS Site Type | Well |
| USGS Site Use Information | Unknown |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04000712AAA4 |
| USGS TRS 1 | NA04000712AAA4 |
| USGS TRS | NENENES012T40N R07E N |
| Longitude/Latitude (NAD83) | -106.14945560 , 37.73345830 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.1494556 , 37.73345830 |
| Easting, Northing RGDSS-NAD83 (US ft) | 62569.50 , 268851.34 |
| USGS County | Rio Grande County |
| USGS Map Name | SEVENMILE PLAZA |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7674.00 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NAVD88) | 7674.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7674.67 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7674.67 |
| SRTM Ground Elevation (ft NAVD88) | 7682.25 |
| Total Depth (ft) | 40.00 |
| USGS Hole Depth (ft) | 50.00 |
| USGS Well Depth (ft) | 40.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 114 |
| Depth of Bottom of Layer 2 | 228 |
| Depth of Bottom of Layer 3 | 435 |
| Depth of Bottom of Layer 4 | 2255 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Alamosa Formation |
| USGS Data Available | Geohydrologic |
| Water-level Count | 2 |
| Water-level Date Range | 11/06/2006 thru 08/28/2007 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:2, HRS:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 11/06/2006 | 36.00 | 7638.00 | USGS |
| 08/28/2007 | 29.52 | 7644.48 | USGS |