Well NA04000905ADD4 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
| Co-located Well(s):
NA04000905ADD2 NA04000905ADD3 NA04000905ADD5 NA04000905ADD6 |
||
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04000905ADD4 |
| USGS Well ID | 374431106000704 |
| USGS Station Name | NA04000905ADD4 |
| USGS Construction Date | 11/08/2006 |
| USGS Site Type | Well |
| USGS Site Use Information | Unknown |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04000905ADD4 |
| USGS TRS 1 | NA04000905ADD4 |
| USGS TRS | SESENES5 T40N R9E N |
| Longitude/Latitude (NAD83) | -106.00208890 , 37.74139167 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.0020889 , 37.74139167 |
| Easting, Northing RGDSS-NAD83 (US ft) | 105186.08 , 271553.18 |
| USGS County | Alamosa County |
| USGS Map Name | CENTER SOUTH |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7596.00 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NAVD88) | 7596.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7591.97 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7591.81 |
| SRTM Ground Elevation (ft NAVD88) | 7598.42 |
| Total Depth (ft) | 32.83 |
| USGS Hole Depth (ft) | 43.00 |
| USGS Well Depth (ft) | 32.83 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 99 |
| Depth of Bottom of Layer 2 | 177 |
| Depth of Bottom of Layer 3 | 972 |
| Depth of Bottom of Layer 4 | 2433 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Alamosa Formation |
| USGS Data Available | Geohydrologic |
| Water-level Count | 2 |
| Water-level Date Range | 11/08/2006 thru 09/10/2007 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:2, HRS:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 11/08/2006 | 27.00 | 7569.00 | USGS |
| 09/10/2007 | 17.20 | 7578.80 | USGS |