Well NA04101026BC | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04101026BC |
| USGS Well ID | 374625105510801 |
| GSDNP Well Name | 374625105510801 |
| USGS Station Name | NA04101026BC |
| USGS Construction Date | 01/01/1946 |
| USGS Site Type | Well |
| USGS Site Use Information | Test |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04101026BC |
| USGS TRS 1 | NA04101026BC |
| Longitude/Latitude (NAD83) | -105.85279770 , 37.77361070 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.8527977 , 37.77361070 |
| Easting, Northing RGDSS-NAD83 (US ft) | 148366.49 , 283161.45 |
| USGS Topography | Valley flat |
| USGS County | Alamosa County |
| USGS Map Name | DEADMAN CAMP |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7544.06 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7540.20 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7543.99 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7543.96 |
| SRTM Ground Elevation (ft NAVD88) | 7549.21 |
| Total Depth (ft) | 46.40 |
| USGS Hole Depth (ft) | 95.80 |
| USGS Well Depth (ft) | 46.40 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 106 |
| Depth of Bottom of Layer 2 | 259 |
| Depth of Bottom of Layer 3 | 1433 |
| Depth of Bottom of Layer 4 | 3043 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Discharge (GW.DISC) |
| Water-level Count | 1 |
| Water-level Date Range | 10/04/1949 thru 10/04/1949 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:1, HRS:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 10/04/1949 | 5.44 | 7538.62 | USGS |