Well SC04101223CCD1 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | SC04101223CCD1 |
| USGS Well ID | 374657105375401 |
| GSDNP Well Name | 374657105375401 |
| USGS Station Name | SC04101223CCD1 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS, HRS |
| Location Data | |
| TRS | SC04101223CCD1 |
| USGS TRS 1 | SC04101223CCD1 |
| USGS TRS | SESWSWS023T0041NR0012E |
| Longitude/Latitude (NAD83) | -105.63236756 , 37.78240542 |
| Longitude/Latitude Data Source | Davis Engineering Survey |
| USGS Longitude/Latitude (NAD83) | -105.6322365 , 37.78250025 |
| HRS Longitude/Latitude (UTM-N13) | -105.63167 , 37.78250 |
| Easting, Northing RGDSS-NAD83 (US ft) | 212057.93 , 286310.83 |
| USGS Topography | Dunes |
| USGS County | Saguache County |
| USGS Map Name | SAND CAMP |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7686.86 |
| Elevation Data Source | Davis Engineering Survey |
| USGS Ground Elevation (ft NGVD29) | 7682.12 |
| GRSA Dunes Well database (ft NGVD29) | 7682.12 |
| HRS Dunes Well database (ft NGVD29) | 7682.12012 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7684.57 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7685.21 |
| SRTM Ground Elevation (ft NAVD88) | 7693.57 |
| Total Depth (ft) | 74.00 |
| USGS Hole Depth (ft) | 74.00 |
| USGS Well Depth (ft) | 74.00 |
| Model Layer | 1 |
| Model Layer Source | Dunes Layer |
| Depth of Bottom of Layer 1 | 245 |
| Depth of Bottom of Layer 2 | 633 |
| Depth of Bottom of Layer 3 | 1253 |
| Depth of Bottom of Layer 4 | 2448 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | GRSA_AQUFR |
| USGS Aquifer Type | Unconfined Multiple Aquifer |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 593 |
| Water-level Date Range | 05/24/1999 thru 09/15/2000 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:1, HRS:592 |