Well NA04100923CA | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04100923CA |
| USGS Well ID | 374700105572701 |
| USGS Station Name | NA04100923CA |
| USGS Site Type | Well |
| USGS Site Use Information | Test |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04100923CA |
| USGS TRS 1 | NA04100923CA |
| Longitude/Latitude (NAD83) | -105.95807740 , 37.78333290 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.9580774 , 37.78333290 |
| Easting, Northing RGDSS-NAD83 (US ft) | 117956.62 , 286778.47 |
| USGS Topography | Valley flat |
| USGS County | Alamosa County |
| USGS Map Name | DEADMAN CAMP S.W. |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7570.96 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7567.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7570.20 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7570.22 |
| SRTM Ground Elevation (ft NAVD88) | 7572.19 |
| Total Depth (ft) | 32.00 |
| USGS Well Depth (ft) | 32.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 103 |
| Depth of Bottom of Layer 2 | 203 |
| Depth of Bottom of Layer 3 | 1109 |
| Depth of Bottom of Layer 4 | 2797 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Discharge (GW.DISC) |
| Water-level Count | 1 |
| Water-level Date Range | 10/05/1948 thru 10/05/1948 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:1, HRS:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 10/05/1948 | 2.79 | 7568.17 | USGS |