Well NA04100815CCC3 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04100815CCC3 |
| USGS Well ID | 374725106053003 |
| USGS Station Name | NA04100815CCC3 |
| USGS Construction Date | 01/01/1964 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04100815CCC3 |
| USGS TRS 1 | NA04100815CCC3 |
| USGS TRS | SWSWSWS015T0041NR0008EN |
| Longitude/Latitude (NAD83) | -106.09330340 , 37.79202820 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.0933034 , 37.79202820 |
| Easting, Northing RGDSS-NAD83 (US ft) | 78901.50 , 290094.18 |
| USGS Topography | Valley flat |
| USGS County | Saguache County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7622.46 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7618.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7623.94 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7623.87 |
| SRTM Ground Elevation (ft NAVD88) | 7636.63 |
| Total Depth (ft) | 95.00 |
| USGS Well Depth (ft) | 95.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 101 |
| Depth of Bottom of Layer 2 | 161 |
| Depth of Bottom of Layer 3 | 771 |
| Depth of Bottom of Layer 4 | 2567 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 42 |
| Water-level Date Range | 01/16/1968 thru 02/05/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:42, HRS:0 |