Well NA04101013ABD1 EW-79C (EW79C) | ![]() |
Index Map showing model domain. Green shaded area Click on map |
| Co-located Well(s):
NA04101013ABD2 EW-79U (EW79U) |
||
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04101013ABD1 EW-79C |
| USBR Well ID | EW79C |
| USGS Well ID | 374820105492801 |
| GSDNP Well Name | 374820105492801 |
| USGS Station Name | NA04101013ABD1 EW-79C |
| USGS Construction Date | 01/12/1978 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS, USBR |
| Location Data | |
| TRS | NA04101013ABD1 EW-79C |
| USBR TRS | NA04101013ABD1 |
| USGS TRS 1 | NA04101013ABD1 EW-79C |
| Longitude/Latitude (NAD83) | -105.82480797 , 37.80604769 |
| Longitude/Latitude Data Source | USBOR EW well locations |
| USGS Longitude/Latitude (NAD83) | -105.8247408 , 37.80583289 |
| USBR Longitude/Latitude (NAD27) | -105.824233887993 , 37.8060481412472 |
| Easting, Northing RGDSS-NAD83 (US ft) | 156474.21 , 294954.41 |
| USGS Topography | Valley flat |
| USGS County | Saguache County |
| USGS Map Name | DEADMAN CAMP |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7534.42 |
| Elevation Data Source | USBOR EW Well database |
| USBR Ground Elevation (ft NGVD29) | 7530.5 |
| USGS Ground Elevation (ft NGVD29) | 7530.30 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7533.97 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7533.97 |
| SRTM Ground Elevation (ft NAVD88) | 7533.04 |
| Total Depth (ft) | 105.00 |
| USBR Total Depth (ft) | 105 |
| USGS Hole Depth (ft) | 109.00 |
| USGS Well Depth (ft) | 105.00 |
| Model Layer | 2 |
| Model Layer Source | Dunes Layer |
| Depth of Bottom of Layer 1 | 99 |
| Depth of Bottom of Layer 2 | 286 |
| Depth of Bottom of Layer 3 | 1563 |
| Depth of Bottom of Layer 4 | 3628 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | EW_AQFR |
| USGS Primary Aquifer | Tertiary System |
| USGS Aquifer Type | Unconfined Single Aquifer |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 690 |
| Water-level Date Range | 04/05/1978 thru 03/15/2007 |
| Water-level Sources | RGWCD:0, USBR:343, USGS:394, HRS:0 |