Well NA04101014BBA2 EW-42C (EW42C) | ![]() |
Index Map showing model domain. Green shaded area Click on map |
| Co-located Well(s):
NA04101014BAA1 EW-42U (EW42U) |
||
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04101014BBA2 EW-42C |
| USBR Well ID | EW42C |
| USGS Well ID | 374827105510202 |
| GSDNP Well Name | 374827105510202 |
| USGS Station Name | NA04101014BBA2 EW-42C |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS, USBR |
| Location Data | |
| TRS | NA04101014BBA2 EW-42C |
| USBR TRS | NA04101014BBA2 |
| USGS TRS 1 | NA04101014BBA2 EW-42C |
| Longitude/Latitude (NAD83) | -105.85109054 , 37.80762843 |
| Longitude/Latitude Data Source | USBOR EW well locations |
| USGS Longitude/Latitude (NAD83) | -105.8511302 , 37.80749955 |
| USBR Longitude/Latitude (NAD27) | -105.850515936061 , 37.8076288769994 |
| Easting, Northing RGDSS-NAD83 (US ft) | 148884.31 , 295543.84 |
| USGS County | Saguache County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7537.27 |
| Elevation Data Source | USBOR EW Well database |
| USBR Ground Elevation (ft NGVD29) | 7533.4 |
| USGS Ground Elevation (ft NGVD29) | 7533.40 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7536.85 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7536.84 |
| SRTM Ground Elevation (ft NAVD88) | 7542.90 |
| Total Depth (ft) | 120.00 |
| USBR Total Depth (ft) | 120 |
| Model Layer | 2 |
| Model Layer Source | Dunes Layer |
| Depth of Bottom of Layer 1 | 101 |
| Depth of Bottom of Layer 2 | 263 |
| Depth of Bottom of Layer 3 | 1475 |
| Depth of Bottom of Layer 4 | 3537 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | EW_AQFR |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 285 |
| Water-level Date Range | 10/19/1983 thru 03/15/2007 |
| Water-level Sources | RGWCD:0, USBR:264, USGS:27, HRS:0 |