Well NA04100906DCD SAG 17 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04100906DCD SAG 17 |
| USGS Well ID | 374915106013001 |
| USGS Station Name | NA04100906DCD SAG 17 |
| USGS Construction Date | 01/01/1961 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Stock |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04100906DCD SAG 17 |
| USGS TRS 1 | NA04100906DCD SAG 17 |
| USGS TRS | SESWSES006T0041NR0009EN |
| Longitude/Latitude (NAD83) | -106.02557830 , 37.82111088 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.0255783 , 37.82111088 |
| Easting, Northing RGDSS-NAD83 (US ft) | 98507.26 , 300599.00 |
| USGS Topography | Valley flat |
| USGS County | Saguache County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7583.18 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7579.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7582.56 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7582.53 |
| SRTM Ground Elevation (ft NAVD88) | 7585.57 |
| Total Depth (ft) | 700.00 |
| USGS Well Depth (ft) | 700.00 |
| Model Layer | 3 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 95 |
| Depth of Bottom of Layer 2 | 185 |
| Depth of Bottom of Layer 3 | 869 |
| Depth of Bottom of Layer 4 | 2479 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | San Luis |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 83 |
| Water-level Date Range | 01/21/1969 thru 04/15/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:83, HRS:0 |