Well NA04200931CCC2 RGWCD22 (RG22) | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04200931CCC2 RGWCD22 |
| RGWCD Well ID | RG22 |
| USGS Well ID | 375016106021201 |
| USGS Station Name | NA04200931CCC2 RGWCD 22 |
| USGS Construction Date | 03/11/1974 |
| USGS Site Type | Well |
| USGS Site Use Information | Unused |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS, RGWCD |
| Location Data | |
| TRS | NA04200931CCC2 RGWCD 22 |
| RGWCD TRS | NA04200931CCC |
| USGS TRS 1 | NA04200931CCC2 RGWCD 22 |
| USGS TRS | SWSWSWS31 T042S R009W S |
| Longitude/Latitude (NAD83) | -106.03671275 , 37.83781084 |
| Longitude/Latitude Data Source | RGWCD/Davis Engineering |
| RGWCD Longitude/Latitude (NAD83) | -106:02:12.1659 , 37:50:16.11904 |
| USGS Longitude/Latitude (NAD83) | -106.0372450 , 37.83777760 |
| Easting, Northing RGDSS-NAD83 (US ft) | 95316.10 , 306691.02 |
| USGS County | Saguache County |
| USGS Map Name | CENTER N |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7580.87 |
| Elevation Data Source | RG Well database |
| RGWCD Measuring Point Elevation (ft NAVD88) | 7582.870 |
| RGWCD Well Riser Height (ft) | 2.00 |
| RGWCD Ground Surface (ft NAVD88) | 7580.87 |
| USGS Ground Elevation (ft NGVD29) | 7578.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7582.12 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7582.16 |
| SRTM Ground Elevation (ft NAVD88) | 7588.67 |
| Total Depth (ft) | 27.00 |
| USGS Well Depth (ft) | 27.00 |
| Model Layer | 1 |
| Model Layer Source | RGWCD |
| Depth of Bottom of Layer 1 | 98 |
| Depth of Bottom of Layer 2 | 219 |
| Depth of Bottom of Layer 3 | 671 |
| Depth of Bottom of Layer 4 | 2436 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | RGWCD_AQ |
| USGS Primary Aquifer | Tertiary System |
| USGS Hydrologic Unit | Saguache |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 464 |
| Water-level Date Range | 09/05/1974 thru 12/08/2008 |
| Water-level Sources | RGWCD:408, USBR:0, USGS:394, HRS:0 |