Well NA04200735BCC SAG 1 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04200735BCC SAG 1 |
| USGS Well ID | 375035106105501 |
| USGS Station Name | NA04200735BCC SAG 1 |
| USGS Construction Date | 01/01/1963 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04200735BCC SAG 1 |
| USGS TRS 1 | NA04200735BCC SAG 1 |
| USGS TRS | SWSWNWS035T0042NR0007EN |
| Longitude/Latitude (NAD83) | -106.18252770 , 37.84305656 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.1825277 , 37.84305656 |
| Easting, Northing RGDSS-NAD83 (US ft) | 53228.11 , 308801.06 |
| USGS Topography | Valley flat |
| USGS County | Saguache County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7651.62 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7647.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7649.25 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7649.21 |
| SRTM Ground Elevation (ft NAVD88) | 7660.78 |
| Total Depth (ft) | 825.00 |
| USGS Well Depth (ft) | 825.00 |
| Model Layer | 4 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 107 |
| Depth of Bottom of Layer 2 | 204 |
| Depth of Bottom of Layer 3 | 370 |
| Depth of Bottom of Layer 4 | 1684 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | Saguache |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 231 |
| Water-level Date Range | 01/21/1969 thru 04/24/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:231, HRS:0 |