Well NA04200733ACC2 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04200733ACC2 |
| USGS Well ID | 375037106123402 |
| USGS Station Name | NA04200733ACC2 |
| USGS Construction Date | 11/02/2006 |
| USGS Site Type | Well |
| USGS Site Use Information | Unknown |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04200733ACC2 |
| USGS TRS 1 | NA04200733ACC2 |
| USGS TRS | SWSWNES33 T42N R7E N |
| Longitude/Latitude (NAD83) | -106.20986670 , 37.84370000 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.2098667 , 37.84370000 |
| Easting, Northing RGDSS-NAD83 (US ft) | 45336.82 , 309080.19 |
| USGS County | Saguache County |
| USGS Map Name | LA GARITA |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7712.00 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NAVD88) | 7712.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7705.45 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7704.99 |
| SRTM Ground Elevation (ft NAVD88) | 7716.01 |
| Total Depth (ft) | 34.50 |
| USGS Hole Depth (ft) | 34.50 |
| USGS Well Depth (ft) | 34.50 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 178 |
| Depth of Bottom of Layer 2 | 311 |
| Depth of Bottom of Layer 3 | 385 |
| Depth of Bottom of Layer 4 | 1142 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Alamosa Formation |
| USGS Data Available | Geohydrologic |
| Water-level Count | 3 |
| Water-level Date Range | 11/02/2006 thru 12/04/2007 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:3, HRS:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 11/02/2006 | 23.00 | 7689.00 | USGS |
| 08/13/2007 | 13.60 | 7698.40 | USGS |
| 12/04/2007 | 22.43 | 7689.57 | USGS |