Well NA042011341 EW-44U (EW44U) | ![]() |
Index Map showing model domain. Green shaded area Click on map |
| Co-located Well(s):
NA042011342 EW-44C (EW44C) |
||
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA042011341 EW-44U |
| USBR Well ID | EW44U |
| USGS Well ID | 375049105450101 |
| GSDNP Well Name | 375049105450101 |
| USGS Station Name | NA042011341 EW-44U |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS, USBR |
| Location Data | |
| TRS | NA042011341 EW-44U |
| USBR TRS | NA042011341 |
| USGS TRS 1 | NA042011341 EW-44U |
| Longitude/Latitude (NAD83) | -105.75094855 , 37.84697250 |
| Longitude/Latitude Data Source | USBOR EW well locations |
| USGS Longitude/Latitude (NAD83) | -105.7508493 , 37.84694386 |
| USBR Longitude/Latitude (NAD27) | -105.750377038591 , 37.8469730792540 |
| Easting, Northing RGDSS-NAD83 (US ft) | 177820.10 , 309824.13 |
| USGS County | Saguache County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7580.84 |
| Elevation Data Source | USBOR EW Well database |
| USBR Ground Elevation (ft NGVD29) | 7576.7 |
| USGS Ground Elevation (ft NGVD29) | 7576.70 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7579.75 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7580.25 |
| SRTM Ground Elevation (ft NAVD88) | 7588.53 |
| Total Depth (ft) | 44.00 |
| USBR Total Depth (ft) | 44 |
| USGS Well Depth (ft) | 40.00 |
| Model Layer | 1 |
| Model Layer Source | Dunes Layer |
| Depth of Bottom of Layer 1 | 149 |
| Depth of Bottom of Layer 2 | 455 |
| Depth of Bottom of Layer 3 | 1623 |
| Depth of Bottom of Layer 4 | 4059 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | EW_AQFR |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 319 |
| Water-level Date Range | 09/14/1984 thru 03/15/2007 |
| Water-level Sources | RGWCD:0, USBR:240, USGS:111, HRS:0 |