Well NA04200924DAD EW-80C (EW80C) | ![]() |
Index Map showing model domain. Green shaded area Click on map |
| Co-located Well(s):
NA04200924DAD3 EW-80U (EW80U) |
||
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04200924DAD EW-80C |
| USBR Well ID | EW80C |
| USGS Well ID | 375212105554301 |
| USGS Station Name | NA04200924DAD EW-80C |
| USGS Construction Date | 02/22/1978 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS, USBR |
| Location Data | |
| TRS | NA04200924DAD EW-80C |
| USBR TRS | NA04200924DAD |
| USGS TRS 1 | NA04200924DAD EW-80C |
| Longitude/Latitude (NAD83) | -105.92856742 , 37.87015657 |
| Longitude/Latitude Data Source | USBOR EW well locations |
| USGS Longitude/Latitude (NAD83) | -105.9286303 , 37.87027726 |
| USBR Longitude/Latitude (NAD27) | -105.927992680929 , 37.8701570784205 |
| Easting, Northing RGDSS-NAD83 (US ft) | 126571.61 , 318359.87 |
| USGS Topography | Valley flat |
| USGS County | Saguache County |
| USGS Map Name | DEADMAN CAMP SW |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7548.82 |
| Elevation Data Source | USBOR EW Well database |
| USBR Ground Elevation (ft NGVD29) | 7545.0 |
| USGS Ground Elevation (ft NGVD29) | 7545.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7548.76 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7548.79 |
| SRTM Ground Elevation (ft NAVD88) | 7552.78 |
| Total Depth (ft) | 105.00 |
| USBR Total Depth (ft) | 105 |
| USGS Hole Depth (ft) | 105.00 |
| USGS Well Depth (ft) | 105.00 |
| Model Layer | 2 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 84 |
| Depth of Bottom of Layer 2 | 164 |
| Depth of Bottom of Layer 3 | 928 |
| Depth of Bottom of Layer 4 | 3197 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | EW_AQFR |
| USGS Primary Aquifer | Tertiary System |
| USGS Aquifer Type | Unconfined Single Aquifer |
| USGS Hydrologic Unit | Saguache |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 653 |
| Water-level Date Range | 04/05/1978 thru 03/15/2007 |
| Water-level Sources | RGWCD:0, USBR:358, USGS:316, HRS:0 |