Well NA04200818CCB SAG 9 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04200818CCB SAG 9 |
| USGS Well ID | 375255106084401 |
| USGS Station Name | NA04200818CCB SAG 9 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04200818CCB SAG 9 |
| USGS TRS 1 | NA04200818CCB SAG 9 |
| Longitude/Latitude (NAD83) | -106.14613690 , 37.88194500 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.1461369 , 37.88194500 |
| Easting, Northing RGDSS-NAD83 (US ft) | 63806.93 , 322902.13 |
| USGS County | Saguache County |
| USGS Map Name | SWEDE CORNERS |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7609.52 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7605.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7610.73 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7610.75 |
| SRTM Ground Elevation (ft NAVD88) | 7624.37 |
| Total Depth (ft) | 900.00 |
| USGS Well Depth (ft) | 900.00 |
| Model Layer | 4 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 87 |
| Depth of Bottom of Layer 2 | 159 |
| Depth of Bottom of Layer 3 | 367 |
| Depth of Bottom of Layer 4 | 1905 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 79 |
| Water-level Date Range | 05/18/1998 thru 04/23/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:79, HRS:0 |