Well NA04200907CCC SAG 2 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04200907CCC SAG 2 |
| USGS Well ID | 375310106021501 |
| USGS Station Name | NA04200907CCC SAG 2 |
| USGS Construction Date | 01/01/1967 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04200907CCC SAG 2 |
| USGS TRS 1 | NA04200907CCC SAG 2 |
| USGS TRS | SWSWSWS007T0042NR0009EN |
| Longitude/Latitude (NAD83) | -106.03807730 , 37.88611090 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.0380773 , 37.88611090 |
| Easting, Northing RGDSS-NAD83 (US ft) | 94992.45 , 324275.80 |
| USGS Topography | Valley flat |
| USGS County | Saguache County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7567.15 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7563.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7568.52 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7568.48 |
| SRTM Ground Elevation (ft NAVD88) | 7578.48 |
| Total Depth (ft) | 1987.00 |
| USGS Well Depth (ft) | 1987.00 |
| Model Layer | 4 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 91 |
| Depth of Bottom of Layer 2 | 168 |
| Depth of Bottom of Layer 3 | 500 |
| Depth of Bottom of Layer 4 | 2295 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | Saguache |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 165 |
| Water-level Date Range | 01/20/1969 thru 04/22/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:165, HRS:0 |