Well NA04200815ACC SAG 10 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04200815ACC SAG 10 |
| USGS Well ID | 375310106050001 |
| USGS Station Name | NA04200815ACC SAG 10 |
| USGS Construction Date | 01/01/1963 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04200815ACC SAG 10 |
| USGS TRS 1 | NA04200815ACC SAG 10 |
| USGS TRS | SWSWNES015T0042NR0008EN |
| Longitude/Latitude (NAD83) | -106.08196780 , 37.88638899 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.0819678 , 37.88638899 |
| Easting, Northing RGDSS-NAD83 (US ft) | 82329.54 , 324430.73 |
| USGS Topography | Valley flat |
| USGS County | Saguache County |
| USGS Map Name | HARRENCE LAKE |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7584.32 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7580.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7584.42 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7584.39 |
| SRTM Ground Elevation (ft NAVD88) | 7595.14 |
| Total Depth (ft) | 2087.00 |
| USGS Well Depth (ft) | 2087.00 |
| Model Layer | 4 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 96 |
| Depth of Bottom of Layer 2 | 150 |
| Depth of Bottom of Layer 3 | 466 |
| Depth of Bottom of Layer 4 | 2248 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | Saguache |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 138 |
| Water-level Date Range | 01/21/1969 thru 04/23/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:138, HRS:0 |