Well NA04200908DDD1 EW-59U (EW59U) | ![]() |
Index Map showing model domain. Green shaded area Click on map |
| Co-located Well(s):
NA04200908DDD2 EW-59C (EW59C) |
||
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04200908DDD1 EW-59U |
| USBR Well ID | EW59U |
| USGS Well ID | 375334106000001 |
| USGS Station Name | NA04200908DDD1 EW-59U |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS, USBR |
| Location Data | |
| TRS | NA04200908DDD1 EW-59U |
| USBR TRS | NA04200908DDD1 |
| USGS TRS 1 | NA04200908DDD1 EW-59U |
| Longitude/Latitude (NAD83) | -106.00069958 , 37.89288139 |
| Longitude/Latitude Data Source | USBOR EW well locations |
| USGS Longitude/Latitude (NAD83) | -106.0005757 , 37.89277730 |
| USBR Longitude/Latitude (NAD27) | -106.000123841734 , 37.8928818512309 |
| Easting, Northing RGDSS-NAD83 (US ft) | 105785.54 , 326699.51 |
| USGS County | Saguache County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7556.81 |
| Elevation Data Source | USBOR EW Well database |
| USBR Ground Elevation (ft NGVD29) | 7552.8 |
| USGS Ground Elevation (ft NGVD29) | 7552.77 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7555.38 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7555.27 |
| SRTM Ground Elevation (ft NAVD88) | 7563.33 |
| Total Depth (ft) | 43.00 |
| USBR Total Depth (ft) | 43 |
| USGS Well Depth (ft) | 40.00 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 92 |
| Depth of Bottom of Layer 2 | 156 |
| Depth of Bottom of Layer 3 | 541 |
| Depth of Bottom of Layer 4 | 2433 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | EW_AQFR |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 249 |
| Water-level Date Range | 09/14/1984 thru 03/15/2007 |
| Water-level Sources | RGWCD:0, USBR:227, USGS:22, HRS:0 |