Well NA042011061 EW-68U (EW68U) | ![]() |
Index Map showing model domain. Green shaded area Click on map |
| Co-located Well(s):
NA042011062 EW-68C (EW68C) |
||
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA042011061 EW-68U |
| USBR Well ID | EW68U |
| USGS Well ID | 375445105485001 |
| GSDNP Well Name | 375445105485001 |
| USGS Station Name | NA042011061 EW-68U |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS, USBR |
| Location Data | |
| TRS | NA042011061 EW-68U |
| USBR TRS | NA042011061 |
| USGS TRS 1 | NA042011061 EW-68U |
| Longitude/Latitude (NAD83) | -105.81439797 , 37.91252336 |
| Longitude/Latitude Data Source | USBOR EW well locations |
| USGS Longitude/Latitude (NAD83) | -105.8144601 , 37.91249930 |
| USBR Longitude/Latitude (NAD27) | -105.813826712121 , 37.9125240622966 |
| Easting, Northing RGDSS-NAD83 (US ft) | 159542.94 , 333709.70 |
| USGS County | Saguache County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7553.55 |
| Elevation Data Source | USBOR EW Well database |
| USBR Ground Elevation (ft NGVD29) | 7549.5 |
| USGS Ground Elevation (ft NGVD29) | 7549.53 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7552.43 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7552.55 |
| SRTM Ground Elevation (ft NAVD88) | 7559.37 |
| Total Depth (ft) | 44.00 |
| USBR Total Depth (ft) | 44 |
| Model Layer | 1 |
| Model Layer Source | Dunes Layer |
| Depth of Bottom of Layer 1 | 158 |
| Depth of Bottom of Layer 2 | 356 |
| Depth of Bottom of Layer 3 | 1625 |
| Depth of Bottom of Layer 4 | 4764 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | EW_AQFR |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 309 |
| Water-level Date Range | 09/14/1984 thru 03/15/2007 |
| Water-level Sources | RGWCD:0, USBR:245, USGS:105, HRS:0 |