Well NA04200905AAA1 EW-65U (EW65U) | ![]() |
Index Map showing model domain. Green shaded area Click on map |
| Co-located Well(s):
NA04200905AAA2 EW-65C (EW65C) |
||
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04200905AAA1 EW-65U |
| USBR Well ID | EW65U |
| USGS Well ID | 375517105595901 |
| USGS Station Name | NA04200905AAA1 EW-65U |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | USGS, USBR |
| Location Data | |
| TRS | NA04200905AAA1 EW-65U |
| USBR TRS | NA04200905AAA1 |
| USGS TRS 1 | NA04200905AAA1 EW-65U |
| Longitude/Latitude (NAD83) | -105.99967493 , 37.92141732 |
| Longitude/Latitude Data Source | USBOR EW well locations |
| USGS Longitude/Latitude (NAD83) | -106.0002973 , 37.92138840 |
| USBR Longitude/Latitude (NAD27) | -105.999099889763 , 37.9214177998714 |
| Easting, Northing RGDSS-NAD83 (US ft) | 106118.53 , 337086.72 |
| USGS County | Saguache County |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7552.71 |
| Elevation Data Source | USBOR EW Well database |
| USBR Ground Elevation (ft NGVD29) | 7548.7 |
| USGS Ground Elevation (ft NGVD29) | 7550.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7554.04 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7554.04 |
| SRTM Ground Elevation (ft NAVD88) | 7555.72 |
| Total Depth (ft) | 45.00 |
| USBR Total Depth (ft) | 45 |
| Model Layer | 1 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 95 |
| Depth of Bottom of Layer 2 | 140 |
| Depth of Bottom of Layer 3 | 411 |
| Depth of Bottom of Layer 4 | 2284 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | EW_AQFR |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 289 |
| Water-level Date Range | 10/17/1983 thru 03/15/2007 |
| Water-level Sources | RGWCD:0, USBR:265, USGS:24, HRS:0 |