Well NA04300910BAB | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored Wells: Map or List Divide Study Wells: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04300910BAB |
| USGS Well ID | 375935105582001 |
| USGS Station Name | NA04300910BAB |
| USGS Construction Date | 01/01/1957 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04300910BAB |
| USGS TRS 1 | NA04300910BAB |
| USGS TRS | NWNENWS010T0043NR0009EN |
| Longitude/Latitude (NAD83) | -105.97279500 , 37.99305500 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -105.9727950 , 37.99305500 |
| Easting, Northing RGDSS-NAD83 (US ft) | 113956.79 , 363139.14 |
| USGS Topography | Valley flat |
| USGS County | Saguache County |
| USGS Map Name | MOFFAT SOUTH |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7570.09 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7566.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7569.51 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7569.47 |
| SRTM Ground Elevation (ft NAVD88) | 7581.82 |
| Total Depth (ft) | 1058.00 |
| USGS Well Depth (ft) | 1058.00 |
| Model Layer | 4 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 92 |
| Depth of Bottom of Layer 2 | 262 |
| Depth of Bottom of Layer 3 | 707 |
| Depth of Bottom of Layer 4 | 2899 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Cenozoic Erathem |
| USGS Hydrologic Unit | Saguache |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 2 |
| Water-level Date Range | 01/20/1969 thru 02/17/1970 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:2, HRS:0, Divide Study:0 |
| Measurement Date | Depth to Water (ft) | Elevation (ft NAVD88) | Data Source(s) |
|---|---|---|---|
| 01/20/1969 | -18.80 | 7588.89 | USGS |
| 02/17/1970 | -21.30 | 7591.39 | USGS |