Well NA04300803ABB SAG 3 | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04300803ABB SAG 3 |
| USGS Well ID | 380045106044501 |
| USGS Station Name | NA04300803ABB SAG 3 |
| USGS Construction Date | 01/01/1953 |
| USGS Site Type | Well |
| USGS Site Use Information | Withdrawal of Water |
| USGS Groundwater Use Information | Irrigation |
| Data Source(s) | USGS |
| Location Data | |
| TRS | NA04300803ABB SAG 3 |
| USGS TRS 1 | NA04300803ABB SAG 3 |
| USGS TRS | NWNWNES003T0043NR0008EN |
| Longitude/Latitude (NAD83) | -106.07724300 , 38.01305537 |
| Longitude/Latitude Data Source | GWSI decimal LAT/LONG field |
| USGS Longitude/Latitude (NAD83) | -106.0772430 , 38.01305537 |
| Easting, Northing RGDSS-NAD83 (US ft) | 83897.54 , 370537.40 |
| USGS Topography | Valley flat |
| USGS County | Saguache County |
| USGS Map Name | HICKEY BRIDGE |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7610.33 |
| Elevation Data Source | USGS GWSI database |
| USGS Ground Elevation (ft NGVD29) | 7606.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7608.18 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7608.09 |
| SRTM Ground Elevation (ft NAVD88) | 7611.55 |
| Total Depth (ft) | 580.00 |
| USGS Well Depth (ft) | 580.00 |
| Model Layer | 3 |
| Model Layer Source | Well Depth |
| Depth of Bottom of Layer 1 | 85 |
| Depth of Bottom of Layer 2 | 179 |
| Depth of Bottom of Layer 3 | 551 |
| Depth of Bottom of Layer 4 | 1440 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | TD Elevation/Model Layer |
| USGS Primary Aquifer | Santa Fe Formation |
| USGS Hydrologic Unit | Saguache |
| USGS Data Available | Water-level (GW.LEV) |
| Water-level Count | 253 |
| Water-level Date Range | 01/20/1969 thru 04/22/2008 |
| Water-level Sources | RGWCD:0, USBR:0, USGS:253, HRS:0 |