Well NA04501031CCC2 RGWCD4A (RG04A) | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA04501031CCC2 RGWCD4A |
| RGWCD Well ID | RG04A |
| USGS Well ID | 380602105551401 |
| USGS Station Name | NA04501031CCC2 RGWCD 4A |
| USGS Construction Date | 11/29/2000 |
| USGS Site Type | Well |
| USGS Site Use Information | Observation |
| USGS Groundwater Use Information | Unused |
| Data Source(s) | USGS, RGWCD |
| Location Data | |
| TRS | NA04501031CCC2 RGWCD 4A |
| RGWCD TRS | NA04501031CCC2 |
| USGS TRS 1 | NA04501031CCC2 RGWCD 4A |
| Longitude/Latitude (NAD83) | -105.92097124 , 38.10038605 |
| Longitude/Latitude Data Source | RGWCD/Davis Engineering |
| RGWCD Longitude/Latitude (NAD27) | -105:55:13.44446 , 38:06:01.39263 |
| USGS Longitude/Latitude (NAD83) | -105.9205556 , 38.10055556 |
| Easting, Northing RGDSS-NAD83 (US ft) | 128995.97 , 402167.03 |
| USGS County | Saguache County |
| USGS Map Name | MOFFAT NORTH |
| USGS Map Scale | 24000 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7634.27 |
| Elevation Data Source | RG Well database |
| RGWCD Measuring Point Elevation (ft NGVD29) | 7632.000 |
| RGWCD Well Riser Height (ft) | 2.00 |
| RGWCD Ground Surface (ft NGVD29) | 7630.00 |
| USGS Ground Elevation (ft NGVD29) | 7630.00 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7634.07 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7633.95 |
| SRTM Ground Elevation (ft NAVD88) | 7638.43 |
| Total Depth (ft) | 41.00 |
| USGS Hole Depth (ft) | 41.00 |
| USGS Well Depth (ft) | 41.00 |
| Model Layer | 1 |
| Model Layer Source | RGWCD |
| Depth of Bottom of Layer 1 | 129 |
| Depth of Bottom of Layer 2 | 208 |
| Depth of Bottom of Layer 3 | 510 |
| Depth of Bottom of Layer 4 | 3605 |
| Aquifer Information | |
| Aquifer Type | Unconfined |
| Aquifer Type Source | RGWCD_AQ |
| USGS Data Available | Discharge (GW.DISC) |
| Water-level Count | 94 |
| Water-level Date Range | 12/18/2000 thru 09/09/2008 |
| Water-level Sources | RGWCD:94, USBR:0, USGS:85, HRS:0 |