Well NA03700807CB (RGDSSP09) | ![]() |
Index Map showing model domain. Green shaded area Click on map |
Home | Well Information | Hydrograph | Water Level Data Table RGWCD Wells: Map or List USBR Wells: Map or List USGS Wells: Map or List GSDNP Wells: Map or List Recently Monitored Wells: Map or List Divide Study Wells: Map or List |
| Well Information Table | |
|---|---|
| Common Well ID | NA03700807CB |
| RGWCD Well ID | RGDSSP09 |
| USGS Site Use Information | Unknown |
| USGS Groundwater Use Information | Unknown |
| Data Source(s) | RGWCD |
| Location Data | |
| TRS | NA03700807CB |
| Longitude/Latitude (NAD83) | -106.14726667 , 37.46596667 |
| Longitude/Latitude Data Source | RGDSS Piezometers (well completion reports) |
| RGDSS Longitude/Latitude (NAD83) | -106.147266666667 , 37.4659666666667 |
| Easting, Northing RGDSS-NAD83 (US ft) | 62706.13 , 171472.64 |
| Elevation and Depth Data | |
| Ground Elevation (ft NAVD88) | 7652.95 |
| Elevation Data Source | RGDSS Piezometer database |
| RGDSS Piezometer Database (ft NAVD88) | 7652.95 |
| 1/3-Arc Second NED Ground Elevation (ft NAVD88) | 7656.12 |
| 1-Arc Second NED Ground Elevation (ft NAVD88) | 7656.19 |
| SRTM Ground Elevation (ft NAVD88) | 7654.20 |
| Total Depth (ft) | 600.00 |
| Model Layer | 3 |
| Model Layer Source | RGDSS Piezometer |
| Depth of Bottom of Layer 1 | 41 |
| Depth of Bottom of Layer 2 | 90 |
| Depth of Bottom of Layer 3 | 580 |
| Depth of Bottom of Layer 4 | 1441 |
| Aquifer Information | |
| Aquifer Type | Confined |
| Aquifer Type Source | RGDSS_AQFR |
| Water-level Count | 1415 |
| Water-level Date Range | 06/19/2001 thru 08/19/2009 |
| Water-level Sources | RGWCD:1415, USBR:0, USGS:0, HRS:0, Divide Study:0 |